MU Legacy

Hall da Fama

Ranking

# Nome Classe Level Resets
1 ? Tinker Muse Elf 1 149
2 ? LordFeus Light Master 280 98
3 ? Sharisharu Royal Slayer 1 95
4 ? ELunadeFeu Warmage 283 83
5 ? vitao Mirage Knight 1 83
6 ? Alucard Mirage Knight 1 65
7 ? FeusMagoLy Soul Master 361 56
8 ? iKenNox Rune Spell Master 1 56
9 ? RADAGON Rage Fighter 59 53
10 ? MEGAN Grow Lancer 99 37
11 ? FUSION Mirage Knight 182 33
12 ? BKMaxY Blade Knight 246 30
13 ? Bell Bloody Summoner 1 28
14 ? Paladex Dark Lord 263 16
15 ? Dulac Muse Elf 259 16
16 ? MgManco Magic Gladiator 232 15
17 ? vitones Light Master 171 13
18 ? Shamira Warmage 260 12
19 ? Kenox Gun Breaker 255 11
20 ? Playbkzao Dark Knight 252 10
21 ? Frieren Rune Wizard 224 10
22 ? beta Gun Crusher 209 10
23 ? Feus White Wizard Kundun 150 5
24 ? lordgreen Dark Lord 141 3
25 ? MAXIMUS Magic Gladiator 72 3
26 ? KeNo Classe #224 39 3
27 ? Lilith Rune Wizard 1 3
28 ? TESETE Classe #224 1 3
29 ? Elise Classe #225 140 2
30 ? iKenox Grow Lancer 32 2
31 ? KLOC Dark Lord 1 2
32 ? Paladino Blade Knight 400 1
33 ? morte Slayer 125 1
34 ? LTEST Warmage 400 0
35 ? LORDZEIRO Gun Breaker 400 0
36 ? IluTEST Mirage Knight 400 0
37 ? GLTEST Grow Lancer 400 0
38 ? ELFTEST Muse Elf 400 0
39 ? BKTEST2 Blade Knight 400 0
40 ? darklord Dark Lord 400 0
41 ? ALTEST Classe #225 400 0
42 ? MGTEST Magic Gladiator 400 0
43 ? RFTEST Rage Fighter 400 0
44 ? Runetest Rune Spell Master 400 0
45 ? SMTEST Soul Master 400 0
46 ? SUTEST Bloody Summoner 400 0
47 ? VAMPTEST Royal Slayer 400 0
48 ? WWTEST Light Master 400 0
49 ? Uber Dark Lord 172 0
50 ? AnaCONDA Lemuria Mage 97 0